Property Attributes
- MLS#674715
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityNellysford
- Zip22958
- StyleTraditional
- Year Built2000
- Taxes$ 3462
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1994
- Lot Size0.85 Acres
Data Source:
Bright MLS
Property Description
Golf-front Stoney Creek living ? offered at $639,900, a price you've been waiting for. Wake up to panoramic golf course and Blue Ridge Mountain views in this three-bedroom home built for easy main-level living. The primary suite opens to a deck with gas fire pit overlooking the 18th green, fairway, and mountains?perfect for morning coffee and evening sunsets. A vaulted living room with hand-sawn hardwood floors and a stone wood-burning fireplace welcomes you home. Upstairs offers flexible space for guests, work, or hobbies: an office/guest suite that converts back to two bedrooms, plus an additional bedroom and full bath. Stoney Creek's golf, swimming, tennis, clubhouse, and trails are close to home, with Wintergreen Resort's Mountain Village, hiking, skiing, and the 151 Trail's wineries, breweries, and restaurants all nearby. Charlottesville is about 35 minutes away; Iron & Ale Restaurant is a short stroll from your door. Firefly Fiber Internet keeps you connected for remote work. A rare, right-sized, main-level golf-front home built for easy living and effortless hosting ? now at $639,900. Schedule your private showing today.,Granite Counter,Wood Cabinets,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfish Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $765,000 |
| 5/13/2026 | 2$750,000 |
| 6/8/2026 | 4$725,000 |
| 7/17/2026 | 4$699,999 |
| 9/4/2026 | 9$639,900 |
General Features
| Living Area | 1994 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C |
| Appliances | Dryer,Washer |
| Zoning | RPC |
| Association Fee Includes | Pool(s),Road Maintenance,Snow Removal |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Fiber Cement |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| View | Mountain,Golf Course |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Tot Lots/Playground,Security,Tennis Courts |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt. 151 in Nellysford,turn into the Stoney Creek entrance and Monocan Dr. Turn left onto Stoney Creek,passing Iron & Ale Restaurant and Stoney Creek Golf Club House. Property is on the left. |
| City | NELLYSFORD |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 3462.55 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 320.91 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1994 |
| Location Type | Adjoins Golf Course |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Stone,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1994 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Foyer,Breakfast Room,Laundry,Full Bath,Half Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | All kitchen and laundry appliances. |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 2477.00 |
| Lot Size Acres | 0.85 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved